| « | January 2009 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| « | January 2009 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The VFC program provides immunizations for children who are uninsured, Medicaid recipients, Native Americans, and Alaska Natives at their doctors’ offices. VFC also helps children whose insurance does not cover vaccinations when they are vaccinated at participating federally-qualified health centers and rural health clinics.
This study, published in 2006, examined the factors contributing to the varying vaccination habits of five different U.S. ethnic groups.