| « | August 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| « | August 2008 | |||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
This article discusses the education and health care needs of Hispanics in Texas in the context of the state's predicted population boom; in the next three decades Texas' population is expected to double. The article points to current drop-out rates and economic hardship, including lack of access to adequate health insurance, among Texas Hispanics which could pose even graver problems in the future as the state's population grows.
This is the official government website with information about Occupational Safety and Health Administration.
The official source for information about the Administrative Simplification portions of HIPAA.